So now that I have knocked out my warfare pin, I have found that i have some actually free time. Not much but some none the less, and I have been using it to my advantage. With my little bit of new found free time, I have managed to watch a few movies and read a book, as well as mess around with my story some more.
I watched We Own the Night which was a decent movie, not quite what I was expecting but good nonetheless. I also watched Sweeny Todd which I apologize if ya liked that movie but it was fucking terrible. I am done with Tim Burton movies, the last few have been boring and just plain not good. Thanks Tim for wasting two hours of my precious little free time fucker!
I did read a book called the Black Order by James Rollins I believe. Great book starts out a little slow and after finishing it I was like man this dude has got one helluva an imagination. Then he has an after thought at the end of the book and explains some of the shit he wrote about, it blew my mind. So check out the book it was well worth reading.
I also have been squeezing some study time in for my rating exam coming up. So basically long story short is that I am becoming an adept time manager. An ya know what, fuck I hate it! Anyone that knows me, knows that I like to do everything in my own time and well I know that doesn't really match up to well with the whole military thing and all but fuck that's how I am.
Oh an lastly I heard a few new songs that I really liked one of the is by a band named Another Animal, I googled them and apparently it is all the members of Godsmack, minus Sully. The song I heard kinda sounds like Godsmack with a different singer but I rocked. Also I listened to a song by a band named Saving Abel called Addicted which was pretty fucking bad ass. Lastly I have been going through all my music lately and I was getting a little bored with some of the shit so I stumbled across Coheed & Cambria and was like fuck I don't remember this band so I start checking them out and totally remembered these guys and yes they fucking rock to.
So out of all my fucking rambling you should have gathered that I hate having to keep time and actually fucking manage it. Its boring and makes the days go slower, most everyone I know calls it Willbanks time! Music and books rock, movies are boring the shit out of me lately and I miss home. Anyways as always I love and Miss everyone!
Until Next time,
Bama
Saturday, February 23, 2008
Monday, February 18, 2008
Been busy
So I have been super slacking on any updates as of late and I apologize for that. I have been super busy working on getting one of my 2008 goals knocked out and I finally finished it on the 15th. I knocked out my warfare pin, it consisted of a written test (50 questions), an oral board, and four practical applications. I blew that shit outta the park and made it look easy. However I have been sick as hell the last week and have not felt like doing anything. The worst part was I had to take my board on the worst day of my cold. Anyways today is the first day that I have even felt human, so I am just letting everyone know that I am alive and well. Still busy as hell, and no longer sick and hopefully I won't be sick anymore for a long ass time. Now that all that is out of the way I am back to studying for my rating exam that is coming up soon. If I can blow it outta the park like I did with the pin then I will be a really happy camper. Anyways everyone take care and ill write more later.
As always I love and Miss everyone!
Bama
As always I love and Miss everyone!
Bama
Friday, February 8, 2008
FO SHO
This article is funny and sad all at the same time. But the last line is the fucking truth, not so much that working hard doesn't get noticed, but more so of living to work is just fucking WRONG! And thats All I have to say about that!Bama
Wednesday, February 6, 2008
Number 1
Ya thats Alabama's recruiting class, with the 32 doods that got inked yesterday Bama pulled it off. Much touted WR Julio Jones, and Jarrell Harris signed with Bama on National Signing day to round out the Number one class in the Nation according to Scout.com and Rivals.com.
Here is the complete list:
And with this class I predict that 2009 as the year of the TIDE! Next year I think we should be a decent 8-5 but 09 for sure is going to be the first of our years to reign supreme!
Love you all and ROLL FREAKIN TIDE BABY!
Here is the complete list:
| Pos | Nat'l Rank | Nat'l Rating | Name | Video | HT/ WT/ 40 | Commit Date | Signed LOI? | Commit School |
| WR | 1 | ![]() ![]() ![]() ![]() ![]() | Julio Jones (Foley HS) Foley, AL | | | 02/06/2008 | | Alabama |
| WLB | 3 | ![]() ![]() ![]() ![]() | Jerrell Harris (Gadsden City HS) Gadsden, AL | | | 02/06/2008 | | Alabama |
| DT | 5 | ![]() ![]() ![]() ![]() | Marcel Dareus (Huffman High School-Magnet) Birmingham, AL | | | 02/06/2008 | | Alabama |
| DE | NR | ![]() ![]() | Demerius Dareus (Huffman High School-Magnet) Birmingham, AL | | | 02/06/2008 | | Alabama |
| RB | 58 | ![]() ![]() ![]() | Mark Ingram (Flint Southwestern Academy) Flint, MI | | | 02/05/2008 | | Alabama |
| CB | 11 | ![]() ![]() ![]() ![]() | Alonzo Lawrence (George County HS) Lucedale, MS | | | 02/01/2008 | | Alabama |
| DE | 74 | ![]() ![]() ![]() | Glenn Harbin (McGill-Toolen HS) Mobile, AL | | | 01/30/2008 | | Alabama |
| WR | 42 | ![]() ![]() ![]() ![]() | Chris Jackson (Henry County HS) McDonough, GA | | | 12/18/2007 | | Alabama |
| CB | 20 | ![]() ![]() ![]() ![]() | Robby Green (John Curtis Christian) River Ridge, LA | | | 12/11/2007 | | Alabama |
| RB | 26 | ![]() ![]() ![]() ![]() | Chris Jordan (Brentwood Academy) Brentwood, TN | | | 12/09/2007 | | Alabama |
| DT | JC | ![]() ![]() ![]() ![]() | Terrence Cody (Mississippi Gulf Coast) Perkinston, MS | | | 11/29/2007 | | Alabama |
| DE | 27 | ![]() ![]() ![]() ![]() | Don'ta Hightower (Marshall County HS) Lewisburg, TN | | | 11/14/2007 | | Alabama |
| OT | 18 | ![]() ![]() ![]() ![]() | Barrett Jones (Evangelical Christian School) Cordova, TN | | | 11/06/2007 | | Alabama |
| S | 36 | ![]() ![]() ![]() | Robert Lester (Foley HS) Foley, AL | | | 10/12/2007 | | Alabama |
| QB | 11 | ![]() ![]() ![]() ![]() | Star Jackson (Lake Worth HS) Lake Worth, FL | | | 09/04/2007 | | Alabama |
| WLB | 1 | ![]() ![]() ![]() ![]() ![]() | Mark Barron (St. Pauls Episcopal School) Mobile, AL | | | 08/24/2007 | | Alabama |
| SLB | 9 | ![]() ![]() ![]() ![]() | Damian Square (Yates HS) Houston, TX | | | 08/11/2007 | | Alabama |
| WR | 61 | ![]() ![]() ![]() | Destin Hood (St. Pauls Episcopal School) Mobile, AL | | | 08/06/2007 | | Alabama |
| WLB | 16 | ![]() ![]() ![]() ![]() | Devonta Bolton (Norcross HS) Norcross, GA | | | 08/04/2007 | | Alabama |
| CB | 7 | ![]() ![]() ![]() ![]() | Burton Scott (C F Vigor HS) Prichard, AL | | | 07/30/2007 | | Alabama |
| WR | 45 | ![]() ![]() ![]() ![]() | Melvin Ray (North Florida Christian) Tallahassee, FL | | | 07/28/2007 | | Alabama |
| OT | 6 | ![]() ![]() ![]() ![]() ![]() | Tyler Love (Mt. Brook HS) Mountain Brook, AL | | | 07/27/2007 | | Alabama |
| DE | 18 | ![]() ![]() ![]() ![]() | Courtney Upshaw (Eufaula HS) Eufaula, AL | | | 06/07/2007 | | Alabama |
| WR | 194 | ![]() ![]() | Brad Smelley (American Christian Academy) Tuscaloosa, AL | | | 05/06/2007 | | Alabama |
| OT | 34 | ![]() ![]() ![]() | John Michael Boswell (Tuscaloosa County HS) Northport, AL | | | 04/21/2007 | | Alabama |
| S | 47 | ![]() ![]() ![]() | Wesley Neighbors (Huntsville HS) Huntsville, AL | | | 04/02/2007 | | Alabama |
| RB | 63 | ![]() ![]() ![]() | Ivan Matchett (St. Pauls Episcopal School) Mobile, AL | | | 03/27/2007 | | Alabama |
| DT | 58 | ![]() ![]() ![]() | Undra Billingsley (Woodlawn High School-Magnet) Birmingham, AL | | | 03/24/2007 | | Alabama |
| K | 21 | ![]() ![]() | Corey Smith (Musselman HS) Bunker Hill, WV | | | 03/24/2007 | | Alabama |
| DE | 54 | ![]() ![]() ![]() | Brandon Lewis (Pleasant Grove HS) Pleasant Grove, AL | | | 03/05/2007 | | Alabama |
| RB | 82 | ![]() ![]() ![]() | Jermaine Preyear (W P Davidson HS) Mobile, AL | | | 03/02/2007 | | Alabama |
| DE | 17 | ![]() ![]() ![]() ![]() | Michael Williams (Pickens County HS) Reform, AL | | | 02/16/2007 | | Alabama |
| DT | PG | ![]() ![]() ![]() ![]() | Kerry Murphy (Hargrave Military Academy) Chatham, VA | | | 01/13/2006 | | Alabama |
And with this class I predict that 2009 as the year of the TIDE! Next year I think we should be a decent 8-5 but 09 for sure is going to be the first of our years to reign supreme!
Love you all and ROLL FREAKIN TIDE BABY!
Subscribe to:
Posts (Atom)

